<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Macross F OST 2 Debuts in Oricon Weekly Rankings at #2 (updated)</title>
	<atom:link href="http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2</link>
	<description>Website dedicated to Gabriela Robin</description>
	<pubDate>Tue, 07 Sep 2010 11:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kai</title>
		<link>http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2#comment-4237</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=729#comment-4237</guid>
		<description>If its a Kanno project there will surely be a movie ost. The bean counters must be looking at these sales figures and be thinking not if but how successful followup albums will be. 
Actually, since May'n or Megumi haven't really released a full album it would be nice to see them include some if not all their Mac F songs in a full stand alone album like AKINO did.</description>
		<content:encoded><![CDATA[<p>If its a Kanno project there will surely be a movie ost. The bean counters must be looking at these sales figures and be thinking not if but how successful followup albums will be.<br />
Actually, since May&#8217;n or Megumi haven&#8217;t really released a full album it would be nice to see them include some if not all their Mac F songs in a full stand alone album like AKINO did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naru</title>
		<link>http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2#comment-4210</link>
		<dc:creator>Naru</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=729#comment-4210</guid>
		<description>Yeah, it also beat the record that OST1 broke as well. The most sales for an OST.</description>
		<content:encoded><![CDATA[<p>Yeah, it also beat the record that OST1 broke as well. The most sales for an OST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2#comment-4209</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=729#comment-4209</guid>
		<description>@Spoony - I wasn't referring to OST 2 as #3 at all, I was referring to the debut of OST 1. 

"Macross Frontier OST 2 has sold 102,331 copies, selling 30,000 more than OST 1 did on its first week which debuted on the weeklies at #3."

I'll put the ranking of OST 2 in a separate sentence to remove the ambiguity.</description>
		<content:encoded><![CDATA[<p>@Spoony - I wasn&#8217;t referring to OST 2 as #3 at all, I was referring to the debut of OST 1. </p>
<p>&#8220;Macross Frontier OST 2 has sold 102,331 copies, selling 30,000 more than OST 1 did on its first week which debuted on the weeklies at #3.&#8221;</p>
<p>I&#8217;ll put the ranking of OST 2 in a separate sentence to remove the ambiguity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2#comment-4207</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=729#comment-4207</guid>
		<description>congratulations! Hoping for a DVD of  a concert!</description>
		<content:encoded><![CDATA[<p>congratulations! Hoping for a DVD of  a concert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3Force</title>
		<link>http://gabrielarobin.com/729/macross-f-ost-2-debuts-in-oricon-weekly-rankings-at-2#comment-4206</link>
		<dc:creator>3Force</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=729#comment-4206</guid>
		<description>I saw Macross F OST 2 being sold at Amazon US (They list it as Macross F, but have the 2nd OST's cover and release date, so it's probably the second) and Best Buy. Mind = blown.  It's an import, and hasn't been out a week yet.  It's like, $50, but it's still being sold.  Cool stuff.</description>
		<content:encoded><![CDATA[<p>I saw Macross F OST 2 being sold at Amazon US (They list it as Macross F, but have the 2nd OST&#8217;s cover and release date, so it&#8217;s probably the second) and Best Buy. Mind = blown.  It&#8217;s an import, and hasn&#8217;t been out a week yet.  It&#8217;s like, $50, but it&#8217;s still being sold.  Cool stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
