<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A&#038;G Yoko Kanno Top 20 Rankings - 1 to 10</title>
	<atom:link href="http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10</link>
	<description>Website dedicated to Gabriela Robin</description>
	<pubDate>Thu, 20 Nov 2008 18:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-615</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-615</guid>
		<description>That's okay Pulz, you just got them switched :) Although I'm a bit surprised that YOU didn't hear about this poll :D There were also rumors about this poll that the reason Maaya's songs are on top is because the Maaya fans got wind of the poll and voted for their favorites. The 2-chan forum's poll seems more reliable in my opinion, because those votes are not just Kanno's fans.</description>
		<content:encoded><![CDATA[<p>That&#8217;s okay Pulz, you just got them switched <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Although I&#8217;m a bit surprised that YOU didn&#8217;t hear about this poll <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> There were also rumors about this poll that the reason Maaya&#8217;s songs are on top is because the Maaya fans got wind of the poll and voted for their favorites. The 2-chan forum&#8217;s poll seems more reliable in my opinion, because those votes are not just Kanno&#8217;s fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulseczar</title>
		<link>http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-613</link>
		<dc:creator>Pulseczar</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-613</guid>
		<description>OMG, I followed a link to this news entry and just now I realized how old it is. D:  Please erase it Mai, sorry ^^;;;;;;;;;;;;;;;;;;</description>
		<content:encoded><![CDATA[<p>OMG, I followed a link to this news entry and just now I realized how old it is. D:  Please erase it Mai, sorry ^^;;;;;;;;;;;;;;;;;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulseczar</title>
		<link>http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-612</link>
		<dc:creator>Pulseczar</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-612</guid>
		<description>In some ways it mirrored the Top 100 Anime Songs countdown from a while ago, with a few differences (probably because there were more YK fans in the voting and not just casual anime fans). "Sousei no Aquarion", "Platina" and "Tune the rainbow" as popular as ever, "Yakusoku wa Iranai" in its righteous #1 (a classic), and I was pleased with how high "Mameshiba" </description>
		<content:encoded><![CDATA[<p>In some ways it mirrored the Top 100 Anime Songs countdown from a while ago, with a few differences (probably because there were more YK fans in the voting and not just casual anime fans). &#8220;Sousei no Aquarion&#8221;, &#8220;Platina&#8221; and &#8220;Tune the rainbow&#8221; as popular as ever, &#8220;Yakusoku wa Iranai&#8221; in its righteous #1 (a classic), and I was pleased with how high &#8220;Mameshiba&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-131</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Fri, 22 Jun 2007 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-131</guid>
		<description>Yeah, me too... I thought Tank would be higher. I mean way higher. To be fair, I think the top spots were occupied by the most catchy songs pop songs. Stuff that you'd actually play in a radio, since this in the first place is a radio broadcast. So for Tank! to even make the top ten is already a big thumbs up :)

But Gravity... hmmmm... That was certainly amiss!!!!!!!</description>
		<content:encoded><![CDATA[<p>Yeah, me too&#8230; I thought Tank would be higher. I mean way higher. To be fair, I think the top spots were occupied by the most catchy songs pop songs. Stuff that you&#8217;d actually play in a radio, since this in the first place is a radio broadcast. So for Tank! to even make the top ten is already a big thumbs up <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But Gravity&#8230; hmmmm&#8230; That was certainly amiss!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slinky</title>
		<link>http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-129</link>
		<dc:creator>Slinky</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/57/ag-yoko-kanno-top-20-rankings-1-to-10#comment-129</guid>
		<description>*sighs* That Gravity theory went bust...I'd have imagined Tank! to be higher up the list. I didn't even think anyone even remembered Platina. Although, I think Rise has always been slightly more popular than Inner Universe (*hmph* I still think Inner Universe is better). The real surprising thing, though, for me, is that The Real Folk Blues got higher than Tank! because from all my forum-ing everyone seemed to mention the latter more than the former. I guess it just goes to prove what's cool in Japan isn't always cool for the rest of the world.</description>
		<content:encoded><![CDATA[<p>*sighs* That Gravity theory went bust&#8230;I&#8217;d have imagined Tank! to be higher up the list. I didn&#8217;t even think anyone even remembered Platina. Although, I think Rise has always been slightly more popular than Inner Universe (*hmph* I still think Inner Universe is better). The real surprising thing, though, for me, is that The Real Folk Blues got higher than Tank! because from all my forum-ing everyone seemed to mention the latter more than the former. I guess it just goes to prove what&#8217;s cool in Japan isn&#8217;t always cool for the rest of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
