<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seikan Hikou Debuts at Oricon Weekly Singles at #5</title>
	<atom:link href="http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5</link>
	<description>Website dedicated to Gabriela Robin</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: John</title>
		<link>http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5#comment-2272</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=271#comment-2272</guid>
		<description>I&#039;m proud to be one of the 34501 units sold :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m proud to be one of the 34501 units sold <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westlo</title>
		<link>http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5#comment-2263</link>
		<dc:creator>Westlo</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=271#comment-2263</guid>
		<description>While the main song didn&#039;t get as much promotion as DC the single as a whole was the most pushed single by far.

Seikan Hikou (12 Insert)
Nekko Nikki (Ep 9 &amp; 12 Insert &amp; Ep 11 ED)
DYRL (Deculture Ending and 12 Ending)
My Boyfriend is a Pilot (Miss Macross EP 4)

DYRL and Boyfriend are also two of the most well known songs in the franchise.. they also released Seikan Hikou on the website with dance moves, even though it didn&#039;t outsell Don&#039;t Be Late&#039;s opening week I still expect this to be the highest selling single out of the first 3. No OST II coming out in 3-5 weeks to take away sales....</description>
		<content:encoded><![CDATA[<p>While the main song didn&#8217;t get as much promotion as DC the single as a whole was the most pushed single by far.</p>
<p>Seikan Hikou (12 Insert)<br />
Nekko Nikki (Ep 9 &amp; 12 Insert &amp; Ep 11 ED)<br />
DYRL (Deculture Ending and 12 Ending)<br />
My Boyfriend is a Pilot (Miss Macross EP 4)</p>
<p>DYRL and Boyfriend are also two of the most well known songs in the franchise.. they also released Seikan Hikou on the website with dance moves, even though it didn&#8217;t outsell Don&#8217;t Be Late&#8217;s opening week I still expect this to be the highest selling single out of the first 3. No OST II coming out in 3-5 weeks to take away sales&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fannie</title>
		<link>http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5#comment-2261</link>
		<dc:creator>fannie</dc:creator>
		<pubDate>Wed, 02 Jul 2008 06:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=271#comment-2261</guid>
		<description>So, Triangler has the lowest-selling first week? That should set things right now. I&#039;m really impressed with the sales. I can&#039;t wait for the total sales. For a newcomer plus the fact that she had a tough competition, it&#039;s very respectable. Seikan Hikou didn&#039;t really get enough promotion from the anime unlike Diamond Crevasse, but I think its one time shine in episode 12 just permanently burned the song in my head. =_= I&#039;m gonna go listen to it again...</description>
		<content:encoded><![CDATA[<p>So, Triangler has the lowest-selling first week? That should set things right now. I&#8217;m really impressed with the sales. I can&#8217;t wait for the total sales. For a newcomer plus the fact that she had a tough competition, it&#8217;s very respectable. Seikan Hikou didn&#8217;t really get enough promotion from the anime unlike Diamond Crevasse, but I think its one time shine in episode 12 just permanently burned the song in my head. =_= I&#8217;m gonna go listen to it again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5#comment-2260</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Wed, 02 Jul 2008 06:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=271#comment-2260</guid>
		<description>^ I suppose I got the Hatena figures mixed up with Oricon. I removed that line in the post.</description>
		<content:encoded><![CDATA[<p>^ I suppose I got the Hatena figures mixed up with Oricon. I removed that line in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j1m0ne</title>
		<link>http://gabrielarobin.com/271/seikan-hikou-debuts-at-oricon-weekly-singles-at-5#comment-2258</link>
		<dc:creator>j1m0ne</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=271#comment-2258</guid>
		<description>Actually, that&#039;s not accurate - Triangler was the lowest-selling first week debut of the three singles with 31,270 copies sold. But No.5 in such a tough week is indeed very credible for Nakajima.</description>
		<content:encoded><![CDATA[<p>Actually, that&#8217;s not accurate &#8211; Triangler was the lowest-selling first week debut of the three singles with 31,270 copies sold. But No.5 in such a tough week is indeed very credible for Nakajima.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

