<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crowd at the May&#8217;n/Sheryl Nome Live Mini Concert</title>
	<atom:link href="http://gabrielarobin.com/229/the-crowd-at-the-mayn-sheryl-nom-live-mini-concert/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrielarobin.com/229/the-crowd-at-the-mayn-sheryl-nom-live-mini-concert</link>
	<description>Website dedicated to Gabriela Robin</description>
	<lastBuildDate>Tue, 22 May 2012 08:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: A Gabriela Robin Site &#187; Megumi Nakajima = Ranka Lee Live at Formo&#8230;Not! Report (updated)</title>
		<link>http://gabrielarobin.com/229/the-crowd-at-the-mayn-sheryl-nom-live-mini-concert#comment-2109</link>
		<dc:creator>A Gabriela Robin Site &#187; Megumi Nakajima = Ranka Lee Live at Formo&#8230;Not! Report (updated)</dc:creator>
		<pubDate>Sun, 15 Jun 2008 09:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=229#comment-2109</guid>
		<description>[...] like the May&#8217;n mini live concert, this performance also gathered a crowd of 1000 [...]</description>
		<content:encoded><![CDATA[<p>[...] like the May&#8217;n mini live concert, this performance also gathered a crowd of 1000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westlo</title>
		<link>http://gabrielarobin.com/229/the-crowd-at-the-mayn-sheryl-nom-live-mini-concert#comment-1828</link>
		<dc:creator>Westlo</dc:creator>
		<pubDate>Thu, 15 May 2008 08:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=229#comment-1828</guid>
		<description>Stats Inc!

The Diamond Crevesse/Don&#039;t Be Late cd single by May&#039;n finished @ #3 this week selling 42,714 copies which is better than Trianglers opening week of 31,250. Speaking of Triangler it finished @ #6 for the second week in a row, it did 12,550 in its second week and 12886 in the third bringing it to a grand total of 56,686. Triangler is now the second highest selling cd single by Maaya since it just went past RahXephon&#039;s Hemisphere (her best OP imo) which sold 54,460 copies. It should eventually surpass &quot;Kiseki no Umi&quot; (Record of Lodoss Wars TV) which is her best selling single with 66,340 units sold.</description>
		<content:encoded><![CDATA[<p>Stats Inc!</p>
<p>The Diamond Crevesse/Don&#8217;t Be Late cd single by May&#8217;n finished @ #3 this week selling 42,714 copies which is better than Trianglers opening week of 31,250. Speaking of Triangler it finished @ #6 for the second week in a row, it did 12,550 in its second week and 12886 in the third bringing it to a grand total of 56,686. Triangler is now the second highest selling cd single by Maaya since it just went past RahXephon&#8217;s Hemisphere (her best OP imo) which sold 54,460 copies. It should eventually surpass &#8220;Kiseki no Umi&#8221; (Record of Lodoss Wars TV) which is her best selling single with 66,340 units sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/229/the-crowd-at-the-mayn-sheryl-nom-live-mini-concert#comment-1821</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Thu, 15 May 2008 01:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=229#comment-1821</guid>
		<description>Sheryl is the one!!! I &lt;3 Sheryl!!! Cheers :D Where are the stats Westlo? I only know that Triangler debuted at 6 in Oricon, while this one debuted at #2! Diamond Crevasse, what a beautiful song :)</description>
		<content:encoded><![CDATA[<p>Sheryl is the one!!! I &lt;3 Sheryl!!! Cheers <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Where are the stats Westlo? I only know that Triangler debuted at 6 in Oricon, while this one debuted at #2! Diamond Crevasse, what a beautiful song <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westlo</title>
		<link>http://gabrielarobin.com/229/the-crowd-at-the-mayn-sheryl-nom-live-mini-concert#comment-1817</link>
		<dc:creator>Westlo</dc:creator>
		<pubDate>Wed, 14 May 2008 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=229#comment-1817</guid>
		<description>Hopefully Kawamori sees the crowds here and notices that May&#039;n cd single outsold Maaya&#039;s opening weeks total by 11k and realizes that Sheryl is the one!</description>
		<content:encoded><![CDATA[<p>Hopefully Kawamori sees the crowds here and notices that May&#8217;n cd single outsold Maaya&#8217;s opening weeks total by 11k and realizes that Sheryl is the one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

