<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May’n☆Act, Animelo 2008 8.30 Rank 13, 19 in Oricon Weekly Music DVDs</title>
	<atom:link href="http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds</link>
	<description>Website dedicated to Gabriela Robin</description>
	<lastBuildDate>Mon, 21 May 2012 03:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds#comment-5768</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=1638#comment-5768</guid>
		<description>thanks for the info!</description>
		<content:encoded><![CDATA[<p>thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sec</title>
		<link>http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds#comment-5764</link>
		<dc:creator>Sec</dc:creator>
		<pubDate>Thu, 02 Apr 2009 06:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=1638#comment-5764</guid>
		<description>http://jbbs.livedoor.jp/bbs/read.cgi/music/3914/1057507128/l10 for the music DVD chart :D</description>
		<content:encoded><![CDATA[<p><a href="http://jbbs.livedoor.jp/bbs/read.cgi/music/3914/1057507128/l10" rel="nofollow">http://jbbs.livedoor.jp/bbs/read.cgi/music/3914/1057507128/l10</a> for the music DVD chart <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds#comment-5761</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=1638#comment-5761</guid>
		<description>Thanks! Nice to know. Where did you find this data?</description>
		<content:encoded><![CDATA[<p>Thanks! Nice to know. Where did you find this data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sec</title>
		<link>http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds#comment-5756</link>
		<dc:creator>Sec</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=1638#comment-5756</guid>
		<description>*5　17,877　Sound Horizon
13　*8,018　May&#039;n
19　*3,538　Animelo 30
23　*2,951　Animelo 31

:P I think May&#039;n&#039;s fans bought her DVD instead of her performance on August 31st.</description>
		<content:encoded><![CDATA[<p>*5　17,877　Sound Horizon<br />
13　*8,018　May&#8217;n<br />
19　*3,538　Animelo 30<br />
23　*2,951　Animelo 31</p>
<p> <img src='http://gabrielarobin.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I think May&#8217;n's fans bought her DVD instead of her performance on August 31st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai</title>
		<link>http://gabrielarobin.com/1638/may%e2%80%99n%e2%98%86act-animelo-2008-830-rank-13-19-in-oricon-weekly-music-dvds#comment-5750</link>
		<dc:creator>mai</dc:creator>
		<pubDate>Wed, 01 Apr 2009 07:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielarobin.com/?p=1638#comment-5750</guid>
		<description>AKINO performed on 8.30, so it also counts as a Kanno-related release. Also, 8.31 did not place on the charts&#039; top 20 and I can&#039;t find the rest of the chart that goes below 20, as it is not published in Oricon&#039;s website and is not in jpopmusic.com&#039;s forum either.</description>
		<content:encoded><![CDATA[<p>AKINO performed on 8.30, so it also counts as a Kanno-related release. Also, 8.31 did not place on the charts&#8217; top 20 and I can&#8217;t find the rest of the chart that goes below 20, as it is not published in Oricon&#8217;s website and is not in jpopmusic.com&#8217;s forum either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

